No booking fee: you only pay for the ride. These each-way fares apply only to BNA ↔ Downtown Nashville. Listed fares include base fare and gratuity only. Parking, tolls, waiting time after the general waiting period for your market, early-morning fees and Meet & Greet are not included and are additional charges. Franklin, other routes, weddings and multi-stop events require custom quotes.
Listed Sprinter rates are for the Executive Sprinter with forward-facing seats — our "Standard" Sprinter. Unless you specifically request a Limo or Jet Sprinter, your Sprinter request is for an Executive Sprinter. Limo and Jet Sprinters require a separate quote and are subject to availability in each city.
Nashville transportation rates and minimums| Service | Route / option | Rate | Minimum | Limo Sprinter | Jet Sprinter |
|---|
| Sedan | BNA ↔ Downtown Nashville | $179 each way · Base fare & gratuity included | — | — | — |
|---|
| SUV | BNA ↔ Downtown Nashville | $221 each way · Base fare & gratuity included | — | — | — |
|---|
| Executive Sprinter | BNA ↔ Downtown Nashville | $506 each way · Base fare & gratuity included | — | Request a Quote | Request a Quote |
|---|
| Sedan — hourly | Hourly service | $187 per hour · Gratuity included | 4 hours | — | — |
|---|
| SUV — hourly | Hourly service | $221 per hour · Gratuity included | 4 hours | — | — |
|---|
| Executive Sprinter — hourly | Hourly service | $215 per hour · Gratuity included | 4 hours | Request a Quote | Request a Quote |
|---|
| Sedan — FBO | FBO service | $330 includes 2 hours · Each additional hour $165 · Gratuity included | 2 hours included | — | — |
|---|
| SUV — FBO | FBO service | $390 includes 2 hours · Each additional hour $195 · Gratuity included | 2 hours included | — | — |
|---|
| Meet & Greet | Optional airport add-on | $100 flat | — | — | — |
|---|
| Airport parking | When applicable | Up to $55 — varies by city | — | — | — |
|---|
| Mini buses & motor coaches | Event transportation | Quoted per event — email for a rate | 6-hour minimum | — | — |
|---|
Listed fares include base fare and gratuity only. Parking, tolls, waiting time after the general waiting period for your market, early-morning fees and Meet & Greet are not included and are additional charges. Early-morning fee: $25–$40 may be added in some cities and will be confirmed upon booking. Inside pickups add the $100 Meet & Greet fee. Airport parking is a separate charge (up to $55, varies by city). Each car seat is an additional $25–$35, depending on the market. Your market's waiting period and applicable additional charges are confirmed upon booking.
Sedan and SUV hourly service has a 4-hour minimum; Sprinters carry a 4 hours in Nashville. Hourly minimums are confirmed after booking, and hourly pricing may change on event days, holidays and other high-demand periods.
Sedan and SUV hourly service: some cities may have a 3-hour minimum. We will confirm your hourly minimum when we confirm your online booking.